WSOP Circuit

Dansk trio videre i WSOP Circuit Opening Event

På King’s Resort Rozvadov var der igen i går masser af action ved pokerbordene - og programmet var blandt andet den sidste startdag af €270+$€29 WSOP Circuit Opening Event.

Efter Dag 1D kom man i alt op på et felt på 1.116, og af dem er 202 videre til Dag 2, som starter klokken 14:00 i dag. Når det går løs, er
det med blindes på 2000/4000 og et average på 164.926 i chips, svarende til 41 big blinds.

Tre danskere er videre, bedst ligger Brian Mouritsen som nummer 121 med 119.500. Peter Abildgaard Michelsen ligger som nummer 150 med 96.000 og endelig skal Martin Prowizor ud og give den gas og ramme godt - han ligger som rosinen i pølseenden med kun 5.000 i chips.

Top 10 præmieoversigt

1. 53.938 €
2. 32.805 €
3. 23.187 €
4. 17.461 €
5. 13.769 €
6. 10.334 €
7. 7.357 €
8. 5.095 €
9. 4.030 €
10. 3.306 €

Counts


Pos First Name Last Name Country Chipcount Table Seat
1 David Taborsky Czech Republic 698.500 88 7
2 Nourri Sebaa Germany 653.000 98 3
3 Ondrej Lon Czech Republic 487.000 97 1
4 Martin Kabrhel Czech Republic 453.500 113 3
5 Josef Snejberg Czech Republic 405.000 82 6
6 Josef Gulas Czech Republic 398.500 86 2
7 Alexandre Pau Viard France 390.000 113 8
8 Brian Mark Cornell Germany 361.500 83 7
9 J On Lahyr Luxembourg 329.000 95 3
10 Jan Mach Czech Republic 327.000 88 5
11 Lazer Gjergji Serbia 324.000 95 8
12 Vincent Franc Facquet France 319.000 84 2
13 Patrick David Schuhl France 317.000 99 3
14 Artem Komarov Ukraine 316.500 113 5
15 Adrian Kocvara Slovakia 316.500 114 6
16 Karel Mokry Czech Republic 314.000 96 2
17 Tommy Roger Lievens Belgium 313.500 109 1
18 Gerogios Koliofotis Greece 304.000 97 8
19 Johannes Dirk Matheus Jonkers Netherlands 299.500 101 5
20 Daniel Kraus Germany 290.500 87 4
21 Gerrit Müller Germany 287.000 112 7
22 Rene Crha Czech Republic 286.000 115 2
23 Andrej Desset Slovakia 283.500 95 5
24 Petr Liesner Czech Republic 279.500 110 7
25 Damian Matthias Guggenberger Germany 272.000 98 8
26 Konstantinos Tsirakidis Greece 268.000 88 2
27 Lukas Zaskodny Czech Republic 255.000 113 4
28 Sauchuk Siarhei Belarus 253.500 84 1
29 Adnan Nukic Bosnia and Herzegovina 253.000 83 5
30 Mario Konrad Heissmann Austria 251.000 95 4
31 Vladislav Ivanov Russian Federation 250.000 109 8
32 Gert Juergen Niewerth Germany 250.000 111 7
33 Yehuda Cohen Israel 248.500 86 7
34 Thorsten Fleischhut Germany 248.000 110 2
35 Helge Udo Welp Germany 247.000 81 6
36 Anatolii Zyrin Russian Federation 246.500 110 6
37 Aldo Maas Netherlands 243.000 84 3
38 Tomas Cimbolas Lithuania 237.500 83 1
39 Fossati Andrea Italy 235.000 86 3
40 Vasily Kozlov Russian Federation 235.000 86 4
41 Petr Vlcek Czech Republic 231.000 87 2
43 Petr Targa Czech Republic 230.500 109 4
42 Marco Spiezia Italy 229.000 112 5
44 Sven Kramer Germany 228.500 84 6
45 Marian Kubis Slovakia 227.000 99 7
46 Michael Bauer Germany 223.500 94 6
47 Gordon Kühnel Åland Islands 221.000 116 2
48 Marian Fridrich Slovakia 221.000 98 2
49 Sebastian Hartmann Germany 219.500 95 7
50 Andreas Loesche Germany 217.500 96 3
51 Jens Ingo Steuber Germany 213.500 87 5
52 Daniel Sergej Prior Austria 210.500 114 1
53 Tasho Sehitaj Åland Islands 210.000 85 5
54 Eusebiu Nicolae Jalba Romania 207.000 116 6
55 Thomas Wolf Austria 206.500 110 3
56 Dimitri Steinfeuer Germany 205.500 108 2
57 Mahsum Aslan Germany 204.000 111 8
58 Wojciech Janusz Wyrebski Poland 201.000 110 8
59 Ion Tabacaru Romania 200.500 108 5
60 Milan Sasek Czech Republic 193.000 83 2
61 Lukas Klima Czech Republic 193.000 100 4
62 Siamak Tooran Germany 192.000 86 1
63 Peric Szije Szilit Germany 191.000 83 4
64 Jenya Gavrilovich Belarus 191.000 112 1
65 Sebastian Fiddicke Germany 191.000 97 3
66 Frank Koopmann Czech Republic 186.500 115 6
67 Philipp Zukernik Israel 184.500 95 2
68 Jean Daniel Schmutz Switzerland 183.000 88 1
69 Antony Simon France 183.000 87 8
70 Arunas Jocius Lithuania 181.000 116 7
71 Stephan Peter Gall Germany 180.000 97 6
72 Viktor Gann Germany 180.000 97 4
73 Robert Obrtlik Slovakia 179.000 109 7
74 Russell Serion Canada 176.500 82 3
75 Tzur Levy France 176.000 85 3
76 Kirill Denisenko Belarus 172.000 101 6
77 Michael Joseph Culot France 172.000 97 2
78 Matous Houzvicek Czech Republic 170.000 94 7
79 Jan Cerny Czech Republic 168.000 86 8
80 Jiri Bubenicek Czech Republic 168.000 97 7
81 Samuel Merawi Tebege Germany 166.000 83 3
82 Nahom Assefaw Germany 165.500 80 4
83 Matija Dobric Croatia 160.500 85 7
84 Werner Oberbauer Germany 160.500 114 7
85 Tudor Popa Romania 160.500 94 2
86 Marko Matejka Czech Republic 158.500 109 5
87 Adel Kabbani France 158.000 101 7
88 Peter Thomas Schmitt Germany 157.500 81 2
89 Peter Karaffa Slovakia 155.500 94 1
90 Yitshak Zah Bahar Israel 153.500 96 5
91 Dor Adda France 153.500 97 5
92 Richard Eller Åland Islands 150.500 108 3
93 Henry Klitzner Germany 149.500 111 4
94 Ralf Grenz Germany 149.500 99 2
95 Nir Faigenboim Israel 149.000 88 3
97 Jona Wilmsmann Åland Islands 147.500 87 6
96 Martin Schneider Germany 144.000 108 6
98 Eduard Nicolae Puia Romania 142.000 111 6
99 Giorgi Mevlupishvili Georgia 141.500 114 3
100 Daniel Valentin Dinulescu France 141.000 116 5
101 Milan Sedlak Czech Republic 140.500 100 3
102 Dominik Desset Åland Islands 140.000 99 4
103 Bogdan Berinde Romania 137.500 114 2
104 Vadzim Reutski Ukraine 136.500 109 3
105 Andriy Palyuga Ukraine 136.000 81 8
106 Hussein Hassan Muse Netherlands 135.000 94 5
107 Yoav Ram Israel 135.000 80 3
108 Aleksandr Konovalov Russian Federation 134.000 115 8
109 Daniel Nunny Rose Åland Islands 132.500 88 4
110 Christofor Stefanidi Germany 129.500 115 3
111 Karel Novotny Czech Republic 129.500 114 4
112 Michael Maly Germany 128.000 112 8
113 Jan Cvach Czech Republic 127.000 81 5
114 Dzmitry Pranko Belarus 126.500 84 4
115 Dieter Zwick Germany 124.000 83 8
116 Filip Zak Czech Republic 123.500 114 8
117 Karel Pelletschek Czech Republic 122.000 99 6
118 Marek Tatar Slovakia 122.000 80 5
119 Juri Pavlenko Germany 122.000 80 7
120 Matthias Nachtigal Germany 121.500 101 8
121 Brian Mouritsen Denmark 119.500 112 6
122 Franz Robert Poisel Germany 119.500 80 8
123 Milan Janco Slovakia 118.000 81 1
124 Peter Erich Erwin Mikschik Germany 117.000 108 4
125 Rokas Grikšelis Lithuania 116.000 100 6
126 Pavel Sourek Czech Republic 116.000 82 2
127 Gaetano Interlandi Germany 115.000 84 5
128 Jaroslav Peter Åland Islands 114.000 98 1
129 Van Hoa Dang Germany 113.500 110 1
130 Stefan Johann Haberl Germany 113.000 86 5
131 Vadim Sterioni Germany 112.500 115 1
132 Marian Zemanek Slovakia 112.500 101 1
133 Parkas Cyril Somer Netherlands 112.500 99 5
134 Ciprian Ionut Oprea Romania 110.500 116 3
135 Jozef Komorný Åland Islands 110.500 100 2
136 Harald Joachim Schwinger Germany 109.500 85 2
137 Manuel Ganter Germany 108.500 85 8
138 Alexander Shchigolev Russian Federation 108.000 94 8
139 Ivan Herz Slovakia 107.500 85 1
140 Bo Stefan Rundstroem Sweden 107.500 82 1
141 Chee Wei Kwok Netherlands 106.500 100 8
142 Mihai Vasile Romania 105.000 115 5
143 Oleh Sushko Ukraine 105.000 116 8
144 Aleksandr Pozdniakov Russian Federation 104.000 108 1
145 Leonid Naumovitch Furash Belgium 102.000 98 6
146 Janoe Gerriet Budak Germany 100.500 80 6
147 Johannes Peter Kissel Germany 99.500 98 7
148 Serhii Ustymenko Ukraine 97.500 111 1
149 Rytas Staniukynas Lithuania 97.000 94 4
150 Peter Abildgaard Michelsen Denmark 96.000 82 7
151 Sebastian Kos Czech Republic 96.000 84 8
152 Roman Kacperek Poland 95.500 95 6
153 Giovanni Gallone Italy 93.500 116 4
154 Dan Banh Germany 93.000 112 4
155 Vincent Daniel W Noe Belgium 92.000 87 1
156 Antonin Felfel Czech Republic 89.500 98 4
157 Guenter Bratenstein Germany 89.500 101 3
158 Konstantinos Misailidis Greece 89.000 113 1
159 Oliver Lenz Germany 88.500 87 7
160 Georgios Orestidis Greece 88.000 85 4
161 Alexander Kaar Åland Islands 87.000 108 7
162 Pierre De Berry Germany 86.500 100 5
163 Poullos Ioannis Greece 85.000 111 2
164 Adam Blazek Czech Republic 84.000 94 3
165 Daniel Herbert Doehler Germany 82.000 95 1
166 Mykola Lakatosh Ukraine 80.500 111 3
167 Peter Heinrich Maerz Germany 80.000 112 3
168 Ricardas Vymeris Åland Islands 80.000 82 5
169 Ofer Haim Israel 79.500 108 8
170 Christoph Grabner Austria 78.500 82 4
172 Yehonatan Behor Israel 78.000 80 1
171 Igor Redkoborodyi Russian Federation 76.500 99 1
173 Andreas Hocks Germany 76.500 80 2
174 Marek Sindelar Czech Republic 75.500 115 7
176 Rastislav Paleta Czech Republic 75.000 98 5
177 Philipp Christoph Luetkemeier Germany 74.000 100 1
175 Elad Itzhak Bentolila Israel 71.500 101 4
178 Pichard Alwin Maurer Germany 71.000 101 2
179 Tommaso Salvatore Castronovo Italy 70.500 88 8
180 Maxim Grinshpun Israel 69.000 110 4
181 Tino Osterreich Åland Islands 68.500 96 4
182 Quentin Amaury R Dellis Belgium 66.500 81 3
183 Rocco Graefe Germany 66.500 113 7
184 Dinh Quan Pham Germany 66.500 83 6
185 Ohad Appelbaum Israel 65.500 109 2
186 Martyn Thomas Bett United Kingdom 59.500 87 3
187 Beate Aumeier Germany 59.000 85 6
188 Daniel Frosch Germany 57.000 88 6
189 Volodymyr Kernytskyi Ukraine 56.500 114 5
190 Eyal Bensimhon France 54.500 115 4
191 Yoav Zilberman Israel 52.000 96 6
192 Boris Tapelzon Russian Federation 50.500 111 5
193 Efraim Soffer Israel 43.500 116 1
194 Dusan Hurton Slovakia 41.000 113 6
195 Florian Georg Luigi Schmotzer Germany 36.500 113 2
196 Manfred Lopez Foedtke Germany 35.000 96 1
197 Niko Santeri Kettunen Finland 34.500 100 7
198 Michael Rolf Henning Kosmis Germany 21.500 81 4
199 Sarharib Karatas Germany 19.400 96 7
200 Carlo Torghele Italy 15.500 109 6
201 Duc Son Dang Viet Nam 7.000 84 7
202 Martin Prowizor Denmark 5.000 110 5
asd