Danske Seatings ved WSOP 2019 ME Dag 5

Lars Bønding

 

Amazon 481 1 Lars Bonding Denmark 4,040,000 168
Amazon 481 2 Jiwoon Kim South Korea 2,235,000 93
Amazon 481 3 Brian Park United States 1,351,000 56
Amazon 481 4 Casey Stewart United States 1,917,000 80
Amazon 481 5 Dario Marinelli United States 3,348,000 140
Amazon 481 6 Joseph Beasy United States 2,117,000 88
Amazon 481 7 Andy Tsai United States 2,260,000 94
Amazon 481 8 Carl Diveglia United States 1,156,000 48
Amazon 481 9 Jack Kashishian United States 944,000 39

Henrik Hecklen

Amazon 505 1 Alireza Amiri United States 214,000 9
Amazon 505 2 Robert McLaughlin United States 703,000 29
Amazon 505 3 Dean Morrone Canada 4,980,000 208
Amazon 505 4 Henry Lu United States 1,428,000 60
Amazon 505 5 Vitalijs Zavorotnijs Latvia 2,072,000 86
Amazon 505 6 Tanner Bibat United States 623,000 26
Amazon 505 7 Anthony Ortega United States 789,000 33
Amazon 505 8 Casey Diener United States 806,000 34
Amazon 505 9 Henrik Hecklen Denmark 3,862,000 161

Laurids Nielsen

Amazon 487 1 Andrew Martin United Kingdom 1,419,000 59
Amazon 487 2 Andre Barrett Canada 373,000 16
Amazon 487 3 Thomas Schropfer Germany 675,000 28
Amazon 487 4 Thomas Seaman United Kingdom 444,000 19
Amazon 487 5 Brian Yoon United States 2,622,000 109
Amazon 487 6 Laurids Nielsen United Kingdom 2,328,000 97
Amazon 487 7 Shintaro Baba Japan 942,000 39
Amazon 487 8 Dante Goya Brazil 1,717,000 72
Amazon 487 9 Timothy Su United States 2,570,000 107

 

I kan få liveupdates på WSOP eller Pokernews

 

asd