Spil med om 85.000.000 dollars i verdens største turneringsrække nogensinde!

Spil med om 85.000.000 dollars i verdens største turneringsrække nogensinde!

Så kan du godt finde din kalender frem og begynde at sætter en del krydser - på torsdag den 30. april starter SCOOP 2020. Det bliver det største MTT-mesterskab nogensinde med en samlet præmiesum på minimum 85.000.000 dollars.

SCOOP's Phase-event er allerede i gang, hvor den garanterede præmiesum på de tre niveauer er henholdsvis Low - $200.000, Medium - $1.000.000 og High - $2.000.000.

Buy in til SCOOP's Main Events er henholdsvis Low - $109, Medium - $1.050 og High - $10.300 med garanteret præmiesum på henholdesvis $3.000.000, $5.000.000 og $5.000.000.

Har du ikke lige 10.300 dollars til at spille med i SCOOP's Main Event High, så har du mulighed for at kvalle dig for mindre via Spins & Go for enten $4 eller $22.

Læs mere om SCOOP her

Her er det vilde program

Dato Turnering Præmiepulje
30-04-2020 19:00 SCOOP-02-L: $22 NLHE [8-Max, Progressive KO], $300K Gtd $ 300.000*
30-04-2020 19:00 SCOOP-02-M: $215 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $750K Gtd $ 750.000*
30-04-2020 19:00 SCOOP-02-H: $2,100 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $1M Gtd $ 1.000.000*
30-04-2020 20:15 SCOOP-03-L: $22 PLO [6-Max], $80K Gtd $ 80.000*
30-04-2020 20:15 SCOOP-03-M: $215 PLO [6-Max], $200K Gtd $ 200.000*
30-04-2020 20:15 SCOOP-03-H: $2,100 PLO [6-Max], $400K Gtd $ 400.000*
30-04-2020 21:30 SCOOP-04-L: $11 NLHE, $80K Gtd $ 80.000*
30-04-2020 21:30 SCOOP-04-M: $109 NLHE, $250K Gtd $ 250.000*
30-04-2020 21:30 SCOOP-04-H: $1,050 NLHE, $350K Gtd $ 350.000*
01-05-2020 19:00 SCOOP-05-L: $11 NLHE, $125K Gtd $ 125.000*
01-05-2020 19:00 SCOOP-05-M: $109 NLHE, $300K Gtd $ 300.000*
01-05-2020 19:00 SCOOP-05-H: $1,050 NLHE, $400K Gtd $ 400.000*
01-05-2020 20:15 SCOOP-06-L: $22 8-Game, $30K Gtd $ 30.000*
01-05-2020 20:15 SCOOP-06-M: $215 8-Game, $60K Gtd $ 60.000*
01-05-2020 20:15 SCOOP-06-H: $2,100 8-Game, $150K Gtd $ 150.000*
01-05-2020 21:30 SCOOP-07-L: $5.50 NLHE [8-Max, Progressive KO], $80K Gtd $ 80.000*
01-05-2020 21:30 SCOOP-07-M: $55 NLHE [8-Max, Progressive KO], $300K Gtd $ 300.000*
01-05-2020 21:30 SCOOP-07-H: $530 NLHE [8-Max, Progressive KO], $500K Gtd $ 500.000*
01-05-2020 23:00 SCOOP-08-L: $11 NLHE [8-Max, Turbo], $35K Gtd $ 35.000*
01-05-2020 23:00 SCOOP-08-M: $109 NLHE [8-Max, Turbo], $100K Gtd $ 100.000*
01-05-2020 23:00 SCOOP-08-H: $1,050 NLHE [8-Max, Turbo], $200K Gtd $ 200.000*
02-05-2020 16:30 SCOOP-09-L: $5.50 NLHE [8-Max, Afternoon Deep Stack], $50K Gtd $ 50.000*
02-05-2020 16:30 SCOOP-09-M: $55 NLHE [8-Max, Afternoon Deep Stack], $175K Gtd $ 175.000*
02-05-2020 16:30 SCOOP-09-H: $530 NLHE [8-Max, Afternoon Deep Stack], $300K Gtd $ 300.000*
02-05-2020 19:00 SCOOP-10-L: $11 NLHE [Progressive KO], $200K Gtd $ 200.000*
02-05-2020 19:00 SCOOP-10-M: $109 NLHE [Progressive KO], $500K Gtd $ 500.000*
02-05-2020 19:00 SCOOP-10-H: $1,050 NLHE [Progressive KO], $750K Gtd $ 750.000*
02-05-2020 20:15 SCOOP-11-L: $11 NL 5-Card Draw [Progressive KO], $15K Gtd $ 15.000*
02-05-2020 20:15 SCOOP-11-M: $109 NL 5-Card Draw [Progressive KO], $25K Gtd $ 25.000*
02-05-2020 20:15 SCOOP-11-H: $1,050 NL 5-Card Draw [Progressive KO], $40K Gtd $ 40.000*
02-05-2020 21:30 SCOOP-12-L: $2.20+R NLHE [8-Max, Turbo], $25K Gtd $ 25.000*
02-05-2020 21:30 SCOOP-12-M: $22+R NLHE [8-Max, Turbo], $100K Gtd $ 100.000*
02-05-2020 21:30 SCOOP-12-H: $215+R NLHE [8-Max, Turbo], $200K Gtd $ 200.000*
03-05-2020 14:00 SCOOP-13-L: $5.50 NLHE [8-Max, Progressive KO, Mini Sunday Kickoff SE], $50K Gtd $ 50.000*
03-05-2020 14:00 SCOOP-13-M: $55 NLHE [8-Max, Progressive KO, Sunday Kickoff SE], $250K Gtd $ 250.000*
03-05-2020 14:00 SCOOP-13-H: $530 NLHE [8-Max, Progressive KO], $400K Gtd $ 400.000*
03-05-2020 16:30 SCOOP-14-L: $11 NLHE [8-Max], $100K Gtd $ 100.000*
03-05-2020 16:30 SCOOP-14-M: $109 NLHE [8-Max, Sunday Warm-Up SE], $350K Gtd $ 350.000*
03-05-2020 16:30 SCOOP-14-H: $1,050 NLHE [8-Max, Sunday Warm-Up SE], $500K Gtd $ 500.000*
03-05-2020 19:00 SCOOP-15-L: $22 NLHE [Mini Sunday Million SE], $275K Gtd $ 275.000*
03-05-2020 19:00 SCOOP-15-M: $215 NLHE [Sunday Million SE], $1M Gtd $ 1.000.000*
03-05-2020 19:00 SCOOP-15-H: $2,100 NLHE [Sunday HR SE], $1M Gtd $ 1.000.000*
03-05-2020 20:15 SCOOP-16-L: $22 PLO [6-Max], $80K Gtd $ 80.000*
03-05-2020 20:15 SCOOP-16-M: $215 PLO [6-Max], $200K Gtd $ 200.000*
03-05-2020 20:15 SCOOP-16-H: $2,100 PLO [6-Max], $400K Gtd $ 400.000*
03-05-2020 21:30 SCOOP-17-L: $109 NLHE [8-Max], $400K Gtd $ 400.000*
03-05-2020 21:30 SCOOP-17-M: $1,050 NLHE [8-Max], $750K Gtd $ 750.000*
03-05-2020 21:30 SCOOP-17-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd $ 1.000.000*
03-05-2020 23:00 SCOOP-18-L: $22 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $100K Gtd $ 100.000*
03-05-2020 23:00 SCOOP-18-M: $215 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $250K Gtd $ 250.000*
03-05-2020 23:00 SCOOP-18-H: $2,100 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $400K Gtd $ 400.000*
04-05-2020 18:05 SCOOP-19-L: $11 FLHE [6-Max], $12K Gtd $ 12.000*
04-05-2020 18:05 SCOOP-19-M: $109 FLHE [6-Max], $25K Gtd $ 25.000*
04-05-2020 18:05 SCOOP-19-H: $1,050 FLHE [6-Max], $60K Gtd $ 60.000*
04-05-2020 19:00 SCOOP-20-L: $5.50 NLHE [6-Max, Progressive KO], $100K Gtd $ 100.000*
04-05-2020 19:00 SCOOP-20-M: $55 NLHE [6-Max, Progressive KO], $500K Gtd $ 500.000*
04-05-2020 19:00 SCOOP-20-H: $530 NLHE [6-Max, Progressive KO], $1M Gtd $ 1.000.000*
04-05-2020 20:15 SCOOP-21-L: $5.50 NLO8 [8-Max], $15K Gtd $ 15.000*
04-05-2020 20:15 SCOOP-21-M: $55 NLO8 [8-Max], $50K Gtd $ 50.000*
04-05-2020 20:15 SCOOP-21-H: $530 NLO8 [8-Max], $100K Gtd $ 100.000*
04-05-2020 21:30 SCOOP-22-L: $11 NLHE, $50K Gtd $ 50.000*
04-05-2020 21:30 SCOOP-22-M: $109 NLHE, $200K Gtd $ 200.000*
04-05-2020 21:30 SCOOP-22-H: $1,050 NLHE, $300K Gtd $ 300.000*
05-05-2020 18:05 SCOOP-23-L: $5.50 5-Card PLO [6-Max, Progressive KO], $30K Gtd $ 30.000*
05-05-2020 18:05 SCOOP-23-M: $55 5-Card PLO [6-Max, Progressive KO], $100K Gtd $ 100.000*
05-05-2020 18:05 SCOOP-23-H: $530 5-Card PLO [6-Max, Progressive KO], $200K Gtd $ 200.000*
05-05-2020 19:00 SCOOP-24-L: $109 NLHE [8-Max, Mini Super Tuesday SE], $350K Gtd $ 350.000*
05-05-2020 19:00 SCOOP-24-M: $1,050 NLHE [8-Max, Super Tuesday SE], $1M Gtd $ 1.000.000*
05-05-2020 19:00 SCOOP-24-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd $ 1.000.000*
05-05-2020 20:15 SCOOP-25-L: $22 FL 2-7 Triple Draw, $25K Gtd $ 25.000*
05-05-2020 20:15 SCOOP-25-M: $215 FL 2-7 Triple Draw, $50K Gtd $ 50.000*
05-05-2020 20:15 SCOOP-25-H: $2,100 FL 2-7 Triple Draw, $100K Gtd $ 100.000*
05-05-2020 21:30 SCOOP-26-L: $22 NLHE [6-Max], $80K Gtd $ 80.000*
05-05-2020 21:30 SCOOP-26-M: $215 NLHE [6-Max], $200K Gtd $ 200.000*
05-05-2020 21:30 SCOOP-26-H: $2,100 NLHE [6-Max], $400K Gtd $ 400.000*
06-05-2020 00:00 SCOOP-27-L: $5.50 NLHE [8-Max, Turbo, Progressive KO], $40K Gtd $ 40.000*
06-05-2020 00:00 SCOOP-27-M: $55 NLHE [8-Max, Turbo, Progressive KO], $150K Gtd $ 150.000*
06-05-2020 00:00 SCOOP-27-H: $530 NLHE [8-Max, Turbo, Progressive KO], $250K Gtd $ 250.000*
06-05-2020 18:05 SCOOP-28-L: $11 Stud Hi/Lo, $15K Gtd $ 15.000*
06-05-2020 18:05 SCOOP-28-M: $109 Stud Hi/Lo, $40K Gtd $ 40.000*
06-05-2020 18:05 SCOOP-28-H: $1,050 Stud Hi/Lo, $80K Gtd $ 80.000*
06-05-2020 19:00 SCOOP-29-L: $55 NLHE [8-Max, Midweek Freeze], $275K Gtd $ 275.000*
06-05-2020 19:00 SCOOP-29-M: $530 NLHE [8-Max, Midweek Freeze], $400K Gtd $ 400.000*
06-05-2020 19:00 SCOOP-29-H: $5,200 NLHE [8-Max, Midweek Freeze], $750K Gtd $ 750.000*
06-05-2020 20:15 SCOOP-30-L: $5.50+R PLO [6-Max], $35K Gtd $ 35.000*
06-05-2020 20:15 SCOOP-30-M: $55+R PLO [6-Max], $125K Gtd $ 125.000*
06-05-2020 20:15 SCOOP-30-H: $530+R PLO [6-Max], $300K Gtd $ 300.000*
06-05-2020 21:30 SCOOP-31-L: $11 NLHE [Progressive KO], $50K Gtd $ 50.000*
06-05-2020 21:30 SCOOP-31-M: $109 NLHE [Progressive KO], $250K Gtd $ 250.000*
06-05-2020 21:30 SCOOP-31-H: $1,050 NLHE [Progressive KO], $400K Gtd $ 400.000*
07-05-2020 16:30 SCOOP-32-L: $5.50 NLHE, $35K Gtd $ 35.000*
07-05-2020 16:30 SCOOP-32-M: $55 NLHE, $150K Gtd $ 150.000*
07-05-2020 16:30 SCOOP-32-H: $530 NLHE, $250K Gtd $ 250.000*
07-05-2020 19:00 SCOOP-33-L: $109 NLHE [8-Max, Progressive KO, Mini Thursday Thrill], $500K Gtd $ 500.000*
07-05-2020 19:00 SCOOP-33-M: $1,050 NLHE [8-Max, Progressive KO, Thursday Thrill], $1M Gtd $ 1.000.000*
07-05-2020 19:00 SCOOP-33-H: $10,300 NLHE [8-Max, Progressive KO, High Roller], $1M Gtd $ 1.000.000*
07-05-2020 20:15 SCOOP-34-L: $5.50 PLO8 [8-Max], $15K Gtd $ 15.000*
07-05-2020 20:15 SCOOP-34-M: $55 PLO8 [8-Max], $50K Gtd $ 50.000*
07-05-2020 20:15 SCOOP-34-H: $530 PLO8 [8-Max], $100K Gtd $ 100.000*
07-05-2020 21:30 SCOOP-35-L: $22 NLHE [6-Max], $80K Gtd $ 80.000*
07-05-2020 21:30 SCOOP-35-M: $215 NLHE [6-Max], $250K Gtd $ 250.000*
07-05-2020 21:30 SCOOP-35-H: $2,100 NLHE [6-Max], $400K Gtd $ 400.000*
08-05-2020 19:00 SCOOP-36-L: $11 NLHE [8-Max], $125K Gtd $ 125.000*
08-05-2020 19:00 SCOOP-36-M: $109 NLHE [8-Max], $400K Gtd $ 400.000*
08-05-2020 19:00 SCOOP-36-H: $1,050 NLHE [8-Max], $500K Gtd $ 500.000*
08-05-2020 20:15 SCOOP-37-L: $22 HORSE, $35K Gtd $ 35.000*
08-05-2020 20:15 SCOOP-37-M: $215 HORSE, $60K Gtd $ 60.000*
08-05-2020 20:15 SCOOP-37-H: $2,100 HORSE, $125K Gtd $ 125.000*
08-05-2020 21:30 SCOOP-38-L: $5.50 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $60K Gtd $ 60.000*
08-05-2020 21:30 SCOOP-38-M: $55 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $175K Gtd $ 175.000*
08-05-2020 21:30 SCOOP-38-H: $530 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $250K Gtd $ 250.000*
09-05-2020 16:30 SCOOP-39-L: $11 NLHE [Afternoon Deep Stack], $80K Gtd $ 80.000*
09-05-2020 16:30 SCOOP-39-M: $109 NLHE [Afternoon Deep Stack], $200K Gtd $ 200.000*
09-05-2020 16:30 SCOOP-39-H: $1,050 NLHE [Afternoon Deep Stack], $300K Gtd $ 300.000*
09-05-2020 19:00 SCOOP-40-L: $55 PLO [6-Max], $100K Gtd $ 100.000*
09-05-2020 19:00 SCOOP-40-M: $530 PLO [6-Max], $200K Gtd $ 200.000*
09-05-2020 19:00 SCOOP-40-H: $5,200 PLO [6-Max], $750K Gtd $ 750.000*
09-05-2020 20:15 SCOOP-41-L: $5.50 NLHE [8-Max, Progressive KO], $80K Gtd $ 80.000*
09-05-2020 20:15 SCOOP-41-M: $55 NLHE [8-Max, Progressive KO], $400K Gtd $ 400.000*
09-05-2020 20:15 SCOOP-41-H: $530 NLHE [8-Max, Progressive KO], $750K Gtd $ 750.000*
10-05-2020 14:00 SCOOP-42-L: $5.50 NLHE [Mini Sunday Kickoff SE], $50K Gtd $ 50.000*
10-05-2020 14:00 SCOOP-42-M: $55 NLHE [Sunday Kickoff SE], $250K Gtd $ 250.000*
10-05-2020 14:00 SCOOP-42-H: $530 NLHE, $400K Gtd $ 400.000*
10-05-2020 16:30 SCOOP-43-L: $22 NLHE [8-Max, Progressive KO], $200K Gtd $ 200.000*
10-05-2020 16:30 SCOOP-43-M: $215 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $500K Gtd $ 500.000*
10-05-2020 16:30 SCOOP-43-H: $2,100 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $1M Gtd $ 1.000.000*
10-05-2020 19:00 SCOOP-44-L: $55 NLHE [Mini Sunday Million SE], $500K Gtd $ 500.000*
10-05-2020 19:00 SCOOP-44-M: $530 NLHE [Sunday Million SE], $1M Gtd $ 1.000.000*
10-05-2020 19:00 SCOOP-44-H: $5,200 NLHE [Sunday HR SE], $1M Gtd $ 1.000.000*
10-05-2020 20:15 SCOOP-45-L: $22 NLO8 [6-Max, Progressive KO], $60K Gtd $ 60.000*
10-05-2020 20:15 SCOOP-45-M: $215 NLO8 [6-Max, Progressive KO], $125K Gtd $ 125.000*
10-05-2020 20:15 SCOOP-45-H: $2,100 NLO8 [6-Max, Progressive KO], $200K Gtd $ 200.000*
10-05-2020 21:30 SCOOP-46-L: $11 NLHE [8-Max], $100K Gtd $ 100.000*
10-05-2020 21:30 SCOOP-46-M: $109 NLHE [8-Max], $400K Gtd $ 400.000*
10-05-2020 21:30 SCOOP-46-H: $1,050 NLHE [8-Max], $750K Gtd $ 750.000*
10-05-2020 23:00 SCOOP-47-L: $5.50 NLHE [Turbo, Progressive KO, Mini Sunday Cooldown SE], $40K Gtd $ 40.000*
10-05-2020 23:00 SCOOP-47-M: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown SE], $225K Gtd $ 225.000*
10-05-2020 23:00 SCOOP-47-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown SE], $400K Gtd $ 400.000*
11-05-2020 19:00 SCOOP-48-L: $5.50 NLHE, $80K Gtd $ 80.000*
11-05-2020 19:00 SCOOP-48-M: $55 NLHE, $400K Gtd $ 400.000*
11-05-2020 19:00 SCOOP-48-H: $530 NLHE, $750K Gtd $ 750.000*
11-05-2020 20:15 SCOOP-49-L: $11 Stud, $15K Gtd $ 15.000*
11-05-2020 20:15 SCOOP-49-M: $109 Stud, $35K Gtd $ 35.000*
11-05-2020 20:15 SCOOP-49-H: $1,050 Stud, $60K Gtd $ 60.000*
11-05-2020 21:30 SCOOP-50-L: $5.50 NLHE [4-Max, Progressive KO], $35K Gtd $ 35.000*
11-05-2020 21:30 SCOOP-50-M: $55 NLHE [4-Max, Progressive KO], $150K Gtd $ 150.000*
11-05-2020 21:30 SCOOP-50-H: $530 NLHE [4-Max, Progressive KO], $250K Gtd $ 250.000*
12-05-2020 18:05 SCOOP-51-L: $11 NL 2-7 Single Draw, $15K Gtd $ 15.000*
12-05-2020 18:05 SCOOP-51-M: $109 NL 2-7 Single Draw, $25K Gtd $ 25.000*
12-05-2020 18:05 SCOOP-51-H: $1,050 NL 2-7 Single Draw, $60K Gtd $ 60.000*
12-05-2020 19:00 SCOOP-52-L: $215 NLHE [8-Max], $500K Gtd $ 500.000*
12-05-2020 19:00 SCOOP-52-M: $2,100 NLHE [8-Max], $750K Gtd $ 750.000*
12-05-2020 19:00 SCOOP-52-H: $25,000 NLHE [8-Max, Super High Roller], $2M Gtd $ 2.000.000*
12-05-2020 20:15 SCOOP-53-L: $22 PLO8 [6-Max], $40K Gtd $ 40.000*
12-05-2020 20:15 SCOOP-53-M: $215 PLO8 [6-Max], $100K Gtd $ 100.000*
12-05-2020 20:15 SCOOP-53-H: $2,100 PLO8 [6-Max], $200K Gtd $ 200.000*
12-05-2020 21:30 SCOOP-54-L: $11 NLHE, $80K Gtd $ 80.000*
12-05-2020 21:30 SCOOP-54-M: $109 NLHE, $250K Gtd $ 250.000*
12-05-2020 21:30 SCOOP-54-H: $1,050 NLHE, $400K Gtd $ 400.000*
13-05-2020 00:00 SCOOP-55-L: $5.50 NLHE [8-Max, Progressive KO], $40K Gtd $ 40.000*
13-05-2020 00:00 SCOOP-55-M: $55 NLHE [8-Max, Progressive KO], $175K Gtd $ 175.000*
13-05-2020 00:00 SCOOP-55-H: $530 NLHE [8-Max, Progressive KO], $300K Gtd $ 300.000*
13-05-2020 18:05 SCOOP-56-L: $11 HORSE, $20K Gtd $ 20.000*
13-05-2020 18:05 SCOOP-56-M: $109 HORSE, $50K Gtd $ 50.000*
13-05-2020 18:05 SCOOP-56-H: $1,050 HORSE, $80K Gtd $ 80.000*
13-05-2020 19:00 SCOOP-57-L: $55 NLHE, $350K Gtd $ 350.000*
13-05-2020 19:00 SCOOP-57-M: $530 NLHE, $750K Gtd $ 750.000*
13-05-2020 19:00 SCOOP-57-H: $5,200 NLHE [High Roller], $1M Gtd $ 1.000.000*
13-05-2020 20:15 SCOOP-58-L: $22 NLHE [Heads-Up], $40K Gtd $ 40.000*
13-05-2020 20:15 SCOOP-58-M: $215 NLHE [Heads-Up], $100K Gtd $ 100.000*
13-05-2020 20:15 SCOOP-58-H: $2,100 NLHE [Heads-Up], $200K Gtd $ 200.000*
13-05-2020 21:30 SCOOP-59-L: $11 NLHE [Progressive KO], $50K Gtd $ 50.000*
13-05-2020 21:30 SCOOP-59-M: $109 NLHE [Progressive KO], $250K Gtd $ 250.000*
13-05-2020 21:30 SCOOP-59-H: $1,050 NLHE [Progressive KO], $300K Gtd $ 300.000*
14-05-2020 16:30 SCOOP-60-L: $11 NLHE, $80K Gtd $ 80.000*
14-05-2020 16:30 SCOOP-60-M: $109 NLHE, $175K Gtd $ 175.000*
14-05-2020 16:30 SCOOP-60-H: $1,050 NLHE, $250K Gtd $ 250.000*
14-05-2020 18:05 SCOOP-61-L: $11 FLO8 [8-Max], $25K Gtd $ 25.000*
14-05-2020 18:05 SCOOP-61-M: $109 FLO8 [8-Max], $50K Gtd $ 50.000*
14-05-2020 18:05 SCOOP-61-H: $1,050 FLO8 [8-Max], $100K Gtd $ 100.000*
14-05-2020 19:00 SCOOP-62-L: $55 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $500K Gtd $ 500.000*
14-05-2020 19:00 SCOOP-62-M: $530 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $1M Gtd $ 1.000.000*
14-05-2020 19:00 SCOOP-62-H: $5,200 NLHE [8-Max, Progressive KO, High Roller], $1M Gtd $ 1.000.000*
14-05-2020 20:15 SCOOP-63-L: $11 Razz, $20K Gtd $ 20.000*
14-05-2020 20:15 SCOOP-63-M: $109 Razz, $40K Gtd $ 40.000*
14-05-2020 20:15 SCOOP-63-H: $1,050 Razz, $80K Gtd $ 80.000*
14-05-2020 21:30 SCOOP-64-L: $22 NLHE, $125K Gtd $ 125.000*
14-05-2020 21:30 SCOOP-64-M: $215 NLHE, $350K Gtd $ 350.000*
14-05-2020 21:30 SCOOP-64-H: $2,100 NLHE, $500K Gtd $ 500.000*
15-05-2020 18:05 SCOOP-65-L: $11 8-Game, $25K Gtd $ 25.000*
15-05-2020 18:05 SCOOP-65-M: $109 8-Game, $50K Gtd $ 50.000*
15-05-2020 18:05 SCOOP-65-H: $1,050 8-Game, $125K Gtd $ 125.000*
15-05-2020 19:00 SCOOP-66-L: $22 NLHE, $125K Gtd $ 125.000*
15-05-2020 19:00 SCOOP-66-M: $215 NLHE, $250K Gtd $ 250.000*
15-05-2020 19:00 SCOOP-66-H: $2,100 NLHE, $400K Gtd $ 400.000*
15-05-2020 20:15 SCOOP-67-L: $11 PLO [6-Max, Progressive KO], $35K Gtd $ 35.000*
15-05-2020 20:15 SCOOP-67-M: $109 PLO [6-Max, Progressive KO], $125K Gtd $ 125.000*
15-05-2020 20:15 SCOOP-67-H: $1,050 PLO [6-Max, Progressive KO], $300K Gtd $ 300.000*
15-05-2020 21:30 SCOOP-68-L: $11 NLHE [6-Max, Turbo, Shootout], $40K Gtd $ 40.000*
15-05-2020 21:30 SCOOP-68-M: $109 NLHE [6-Max, Turbo, Shootout], $100K Gtd $ 100.000*
15-05-2020 21:30 SCOOP-68-H: $1,050 NLHE [6-Max, Turbo, Shootout], $200K Gtd $ 200.000*
16-05-2020 16:30 SCOOP-69-L: $11 NLHE [Afternoon Deep Stack], $80K Gtd $ 80.000*
16-05-2020 16:30 SCOOP-69-M: $109 NLHE [Afternoon Deep Stack], $200K Gtd $ 200.000*
16-05-2020 16:30 SCOOP-69-H: $1,050 NLHE [Afternoon Deep Stack], $300K Gtd $ 300.000*
16-05-2020 19:00 SCOOP-70-L: $5.50 NLHE [8-Max, Progressive KO], $100K Gtd $ 100.000*
16-05-2020 19:00 SCOOP-70-M: $55 NLHE [8-Max, Progressive KO], $500K Gtd $ 500.000*
16-05-2020 19:00 SCOOP-70-H: $530 NLHE [8-Max, Progressive KO], $750K Gtd $ 750.000*
16-05-2020 20:15 SCOOP-71-L: $11 NLO8 [6-Max, Turbo], $20K Gtd $ 20.000*
16-05-2020 20:15 SCOOP-71-M: $109 NLO8 [6-Max, Turbo], $50K Gtd $ 50.000*
16-05-2020 20:15 SCOOP-71-H: $1,050 NLO8 [6-Max, Turbo], $100K Gtd $ 100.000*
17-05-2020 14:00 SCOOP-72-L: $5.50 NLHE [Progressive KO, Mini Sunday Kickoff SE], $40K Gtd $ 40.000*
17-05-2020 14:00 SCOOP-72-M: $55 NLHE [Progressive KO, Sunday Kickoff SE], $200K Gtd $ 200.000*
17-05-2020 14:00 SCOOP-72-H: $530 NLHE [Progressive KO], $400K Gtd $ 400.000*
17-05-2020 16:30 SCOOP-73-L: $22 NLHE, $200K Gtd $ 200.000*
17-05-2020 16:30 SCOOP-73-M: $215 NLHE [Sunday Warm-Up SE], $500K Gtd $ 500.000*
17-05-2020 16:30 SCOOP-73-H: $2,100 NLHE [Sunday Warm-Up SE], $750K Gtd $ 750.000*
17-05-2020 19:00 SCOOP-74-M: $1,050 NLHE [8-Max, Main Event], $5M Gtd $ 5.000.000*
17-05-2020 19:00 SCOOP-74-H: $10,300 NLHE [8-Max, Main Event], $5M Gtd $ 5.000.000*
17-05-2020 19:00 SCOOP-74-L: $109 NLHE [8-Max, Main Event], $3M Gtd $ 3.000.000*
17-05-2020 20:15 SCOOP 01-L: $2.20 NLHE [Phase 2], $200K Gtd $ 200.000*
17-05-2020 20:15 SCOOP 01-M: $22 NLHE [Phase 2], $1,000,000 Gtd $ 1.000.000*
17-05-2020 20:15 SCOOP 01-H: $215 NLHE [Phase 2], $2,000,000 Gtd $ 2.000.000*
17-05-2020 21:30 SCOOP-75-L: $109 PLO [6-Max, PLO Main Event], $400K Gtd $ 400.000*
17-05-2020 21:30 SCOOP-75-M: $1,050 PLO [6-Max, PLO Main Event], $750K Gtd $ 750.000*
17-05-2020 21:30 SCOOP-75-H: $10,300 PLO [6-Max, PLO Main Event], $1.25M Gtd $ 1.250.000*
17-05-2020 23:00 SCOOP-76-L: $11 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $100K Gtd $ 100.000*
17-05-2020 23:00 SCOOP-76-M: $109 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $500K Gtd $ 500.000*
17-05-2020 23:00 SCOOP-76-H: $1,050 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $750K Gtd $ 750.000*
18-05-2020 20:15 SCOOP-77-L: $11 NLHE [8-Max, Progressive KO], $200K Gtd $ 200.000*
18-05-2020 20:15 SCOOP-77-M: $109 NLHE [8-Max, Progressive KO], $750K Gtd $ 750.000*
18-05-2020 20:15 SCOOP-77-H: $1,050 NLHE [8-Max, Progressive KO], $1M Gtd $ 1.000.000*
18-05-2020 23:00 SCOOP-78-L: $22 NLHE [Turbo], $80K Gtd $ 80.000*
18-05-2020 23:00 SCOOP-78-M: $215 NLHE [Turbo], $200K Gtd $ 200.000*
18-05-2020 23:00 SCOOP-78-H: $2,100 NLHE [Turbo], $300K Gtd $ 300.000*
19-05-2020 19:00 SCOOP-79-L: $109 NLHE [8-Max, Mini Super Tuesday SE], $400K Gtd $ 400.000*
19-05-2020 19:00 SCOOP-79-M: $1,050 NLHE [8-Max, Super Tuesday SE], $1M Gtd $ 1.000.000*
19-05-2020 19:00 SCOOP-79-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd $ 1.000.000*
19-05-2020 21:30 SCOOP-80-L: $11 5-Card PLO [6-Max], $30K Gtd $ 30.000*
19-05-2020 21:30 SCOOP-80-M: $109 5-Card PLO [6-Max], $80K Gtd $ 80.000*
19-05-2020 21:30 SCOOP-80-H: $1,050 5-Card PLO [6-Max], $175K Gtd $ 175.000*
asd